AABB Temperature Standards
BLOOD PRODUCTS BY TEMPERATURE GROUP: STORAGE AND TRANSPORT (AABB)
Reference: “AABB Standards for Blood Banks and Transfusion Services,” 32nd Edition – Effective July 1, 2020
Component | Storage | Transport |
---|---|---|
Whole Blood | 1°-6° C | 1°-10° C |
Whole Blood, Irradiated | ||
RBCs (Red Blood Cells) | ||
RBCs, Deglycerolized | ||
RBCs, Irradiated | ||
RBCs, Leukocytes Reduced | ||
RBCs, Rejuvenated | ||
RBCs, Deglycerolized Rejuvenated | ||
RBCs, Washed | ||
RBCs, Apheresis | ||
RBCs, Apheresis Leukocytes Reduced | ||
Plasma, Fresh Frozen Plasma FFP (after thawing) | ||
Plasma, Frozen Within 24 Hours | ||
After Phlebotomy (after thawing) | ||
Plasma, Thawed | ||
Plasma, Cryoprecipitate Reduced (after thawing) | ||
Plasma, Liquid |
Component | Storage | Translport |
---|---|---|
Platelets | 20°-24° C Continuous Gentle Agitation |
20°-24° C |
Platelets, Irradiated | ||
Platelets, Leukocytes Reduced | ||
Platelets, Pooled Leukocytes Reduced | ||
Platelets, Pooled (or open system) | ||
Platelets, Apheresis | ||
Platelets, Apheresis Irradiated | ||
Platelets, Apheresis Leukocytes Reduced | ||
Apheresis Granulocytes | ||
Apheresis Granulocytes Irradiated | ||
AHF, Cryoprecipitated | ||
AHF, Thawed Cryprecipitated | ||
AHF, Plasma Thawed Cryoprecipitated |
Component | Storage | Translport |
---|---|---|
AHF, Plasma Cryoprecipated | ≤ -18° C | MAINTAIN FROZEN STATE |
AHF Pooled Cryoprecipitated (before freezing) | ||
Plasma, Frozen Within 24 Hours After Phlebotomy | ||
Plasma, Cryoprecipitate Reduced | ||
FFP – Plasma, Fresh Frozen | ≤ -18° C OR ≤ -65° C | ≤ -18° C OR ≤ -65° C |